HEX
Server: LiteSpeed
System: Linux s12787.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User: househiv (1652)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  11438635164 142445790 4373437445 26284700021 98051217 0 105130104 9848679 0 0
cpu0 360185767 3855618 133294360 817405548 3137679 0 23584474 319485 0 0
cpu1 362498208 3807267 143619628 808986916 3145329 0 12562446 310774 0 0
cpu2 358749758 3792671 136650618 821036776 3144555 0 7752917 305701 0 0
cpu3 359943496 3728576 139026240 818284253 3168416 0 5024379 303584 0 0
cpu4 358647399 3735673 137169897 821735564 3183441 0 3464961 304785 0 0
cpu5 356571861 3651699 136004156 825118990 3189743 0 2528926 302615 0 0
cpu6 357712581 3610693 137333769 822571715 3196637 0 1912766 302520 0 0
cpu7 356655779 3577627 136271169 824934068 3218482 0 1513793 300855 0 0
cpu8 357309968 3572016 136126682 824469626 3266627 0 1207485 299761 0 0
cpu9 353134832 3578285 133997944 830606656 3307386 0 989264 301877 0 0
cpu10 279692551 3178856 178473367 824172362 2761163 0 30686184 441650 0 0
cpu11 351421722 4576245 129281066 828650337 2745074 0 6593003 353882 0 0
cpu12 359681435 4967605 130989875 825796963 2830287 0 655097 306620 0 0
cpu13 361183054 5362331 131591835 823387143 2858120 0 594653 306178 0 0
cpu14 363001204 5610362 132430581 820687488 2875332 0 532675 302481 0 0
cpu15 364316057 5719241 135153174 816657890 2917586 0 494345 301699 0 0
cpu16 363539086 5751754 133817460 818836294 2935365 0 452640 299614 0 0
cpu17 363450430 5671850 133729152 819084460 2963963 0 416033 300734 0 0
cpu18 363030478 5524034 134153297 819281979 2964877 0 386261 298531 0 0
cpu19 364789833 5355241 140639062 811152725 2995567 0 373941 299959 0 0
cpu20 362403029 5221805 134121868 820165729 3004817 0 353447 298290 0 0
cpu21 362530696 5033197 134736307 819680121 3024623 0 329572 298486 0 0
cpu22 361926628 4859732 135023492 820159770 3061426 0 316547 299439 0 0
cpu23 363023317 4715233 140615433 813527133 3062049 0 304550 299205 0 0
cpu24 360725058 4600917 135230804 821364865 3081790 0 290188 298947 0 0
cpu25 356143868 4562867 127760599 833041415 3135032 0 287214 301773 0 0
cpu26 358560097 4356695 134752210 824312280 3103017 0 266617 297784 0 0
cpu27 359404028 4260904 135243336 822781568 3128284 0 265046 298665 0 0
cpu28 361065877 4156614 140381682 816290192 3145079 0 256350 299153 0 0
cpu29 358991517 4092442 135069128 823708174 3149063 0 248588 297604 0 0
cpu30 359312558 4029493 135852568 822716656 3172160 0 245920 297963 0 0
cpu31 359032976 3928234 134896672 824094350 3178236 0 239808 298046 0 0
intr 124654052279 32 9 0 0 0 0 0 0 1 0 6723860 39 15 0 0 13037966 0 0 0 0 0 0 0 0 0 0 0 290122589 289604413 288711287 291484297 292524275 292279671 292610185 294437499 299087058 301730400 258139693 249517616 254907772 258174334 260083457 263499112 265841757 267912932 268122439 271122606 271645692 273566848 277186392 277342651 0 278653047 28 282934113 279576233 283200351 283638988 283990108 285786447 287721987 0 836131421 989527399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 399935321002
btime 1765556190
processes 1563865632
procs_running 20
procs_blocked 0
softirq 62814195906 4 266425749 17239 3424536788 6524066 0 1291808290 1653795740 4109430 332403752